
| Class | Density (lbs/ft³) | Examples | Why? |
| Class 50 | > 50 lbs | Iron, Steel, Car Parts | Extremely dense, easy to stack, not fragile. |
| Class 70 | 35 - 50 lbs | Auto Parts, Food Items | Dense and stable. |
| Class 100 | 22.5 - 30 lbs | Tires, Furniture, Paint | Standard density for many industrial goods. |
| Class 150 | 10 - 13 lbs | Cabinets, Electric Motors | Medium density, might be awkward to stack. |
| Class 200 | 4 - 5 lbs | Clothing, Books, TVs | Light and bulky. |
| Class 500 | < 1 lb | Bicycles, Ping Pong Balls | Extremely light, takes up huge space, or requires special handling. |
top